| Attribute | Type | Value |
|---|---|---|
| id | string | 18425 |
| contentobject_id | string | 1127 |
| version | string | 54 |
| language_code | string | 'eng-GB' |
| language_id | string | 4 |
| contentclassattribute_id | string | 334 |
| attribute_original_id | string | 0 |
| sort_key_int | string | 0 |
| sort_key_string | string | 'related articles' |
| data_type_string | string | 'ezstring' |
| data_text | string | 'Related articles' |
| data_int | NULL | |
| data_float | string | 0 |
| contentclass_attribute | object[ezcontentclassattribute] | Object |
| >id | string | 334 |
| >serialized_name_list | string | 'a:2:{s:6:"eng-GB";s:22:"Right column 1 - Title";s:16:"always-available";s:6:"eng-GB";}' |
| >version | string | 0 |
| >contentclass_id | string | 19 |
| >identifier | string | 'r_header_1' |
| >placement | string | 13 |
| >is_searchable | string | 1 |
| >is_required | string | 0 |
| >can_translate | string | 1 |
| >is_information_collector | string | 0 |
| >data_type_string | string | 'ezstring' |
| >data_int1 | string | 0 |
| >data_int2 | string | 0 |
| >data_int3 | string | 0 |
| >data_int4 | string | 0 |
| >data_float1 | string | 0 |
| >data_float2 | string | 0 |
| >data_float3 | string | 0 |
| >data_float4 | string | 0 |
| >data_text1 | string | '' |
| >data_text2 | string | '' |
| >data_text3 | string | '' |
| >data_text4 | string | '' |
| >data_text5 | string | '' |
| >content | string | '' |
| >temporary_object_attribute | object[ezcontentobjectattribute] | Object |
| >data_type | object[ezstringtype] | Object |
| >display_info | array | Array(2) |
| >name | string | 'Right column 1 - Title' |
| >nameList | array | Array(2) |
| contentclass_attribute_identifier | string | 'r_header_1' |
| contentclass_attribute_name | string | 'Right column 1 - Title' |
| can_translate | integer | 1 |
| is_information_collector | string | 0 |
| is_required | string | 0 |
| content | string | 'Related articles' |
| has_http_value | boolean | false |
| value | string | 'Related articles' |
| has_content | boolean | true |
| class_content | string | '' |
| object | object[ezcontentobject] | Object |
| >id | string | 1127 |
| >section_id | string | 1 |
| >owner_id | string | 14 |
| >contentclass_id | string | 19 |
| >name | string | 'Annual report' |
| >is_published | string | 0 |
| >published | string | 1196941832 |
| >modified | string | 1221223311 |
| >current_version | string | 54 |
| >status | string | 1 |
| >remote_id | string | '0e6ac776163d00058329efcfc7b477f7' |
| >language_mask | string | 252 |
| >initial_language_id | string | 4 |
| >current | object[ezcontentobjectversion] | Object |
| >versions | array | Array(10) |
| >author_array | array | Array(3) |
| >class_name | string | 'Article' |
| >content_class | object[ezcontentclass] | Object |
| >contentobject_attributes | array | Array(20) |
| >owner | object[ezcontentobject] | Object |
| >related_contentobject_array | array | Array(1) |
| >related_contentobject_count | string | 1 |
| >reverse_related_contentobject_array | array | Array(0) |
| >reverse_related_contentobject_count | string | 0 |
| >linked_contentobject_array | array | Array(0) |
| >linked_contentobject_count | string | 0 |
| >reverse_linked_contentobject_array | array | Array(0) |
| >reverse_linked_contentobject_count | string | 0 |
| >embedded_contentobject_array | array | Array(1) |
| >embedded_contentobject_count | string | 1 |
| >reverse_embedded_contentobject_array | array | Array(0) |
| >reverse_embedded_contentobject_count | string | 0 |
| >can_read | boolean | true |
| >can_pdf | boolean | true |
| >can_diff | boolean | false |
| >can_create | boolean | false |
| >can_create_class_list | array | Array(0) |
| >can_edit | boolean | false |
| >can_translate | boolean | false |
| >can_remove | boolean | false |
| >can_move | boolean | false |
| >can_move_from | boolean | false |
| >can_view_embed | boolean | false |
| >data_map | array | Array(20) |
| >main_parent_node_id | string | 120 |
| >assigned_nodes | array | Array(1) |
| >parent_nodes | array | Array(1) |
| >main_node_id | string | 1137 |
| >main_node | object[ezcontentobjecttreenode] | Object |
| >default_language | string | 'eng-GB' |
| >content_action_list | boolean | false |
| >class_identifier | string | 'article' |
| >class_group_id_list | array | Array(1) |
| >match_ingroup_id_list | boolean | false |
| >current_language | string | 'eng-GB' |
| >current_language_object | object[ezcontentlanguage] | Object |
| >initial_language | object[ezcontentlanguage] | Object |
| >initial_language_code | string | 'eng-GB' |
| >available_languages | array | Array(1) |
| >language_codes | array | Array(1) |
| >language_js_array | string | '[ { locale: 'eng-GB', name: 'English (United Kingdom)' } ]' |
| >languages | array | Array(1) |
| >all_languages | array | Array(6) |
| >can_edit_languages | array | Array(0) |
| >can_create_languages | array | Array(0) |
| >always_available | boolean | false |
| object_version | object[ezcontentobjectversion] | Object |
| >id | string | 8264 |
| >contentobject_id | string | 1127 |
| >creator_id | string | 414 |
| >version | string | 54 |
| >status | string | 1 |
| >created | string | 1221223283 |
| >modified | string | 1221223310 |
| >workflow_event_pos | string | 0 |
| >user_id | string | 0 |
| >language_mask | string | 253 |
| >initial_language_id | string | 4 |
| >creator | object[ezcontentobject] | Object |
| >name | string | 'Annual report' |
| >version_name | string | 'Annual report' |
| >main_parent_node_id | string | 120 |
| >contentobject_attributes | array | Array(20) |
| >related_contentobject_array | array | Array(1) |
| >reverse_related_object_list | array | Array(0) |
| >parent_nodes | array | Array(1) |
| >can_read | boolean | false |
| >can_remove | boolean | false |
| >data_map | array | Array(20) |
| >node_assignments | array | Array(1) |
| >contentobject | object[ezcontentobject] | Object |
| >initial_language | object[ezcontentlanguage] | Object |
| >language_list | array | Array(6) |
| >translation | boolean | false |
| >translation_list | array | Array(6) |
| >complete_translation_list | array | Array(6) |
| >temp_main_node | object[ezcontentobjecttreenode] | Object |
| view_template | string | 'ezstring' |
| edit_template | string | 'ezstring' |
| result_template | string | 'ezstring' |
| has_validation_error | boolean | false |
| validation_error | NULL | |
| validation_log | NULL | |
| language | object[ezcontentobjectattribute] | Object |
| >id | string | 18425 |
| >contentobject_id | string | 1127 |
| >version | string | 54 |
| >language_code | string | 'eng-GB' |
| >language_id | string | 4 |
| >contentclassattribute_id | string | 334 |
| >attribute_original_id | string | 0 |
| >sort_key_int | string | 0 |
| >sort_key_string | string | 'related articles' |
| >data_type_string | string | 'ezstring' |
| >data_text | string | 'Related articles' |
| >data_int | NULL | |
| >data_float | string | 0 |
| >contentclass_attribute | object[ezcontentclassattribute] | Object |
| >contentclass_attribute_identifier | string | 'r_header_1' |
| >contentclass_attribute_name | string | 'Right column 1 - Title' |
| >can_translate | integer | 1 |
| >is_information_collector | string | 0 |
| >is_required | string | 0 |
| >content | string | 'Related articles' |
| >has_http_value | boolean | false |
| >value | string | 'Related articles' |
| >has_content | boolean | true |
| >class_content | string | '' |
| >object | object[ezcontentobject] | Object |
| >object_version | object[ezcontentobjectversion] | Object |
| >view_template | string | 'ezstring' |
| >edit_template | string | 'ezstring' |
| >result_template | string | 'ezstring' |
| >has_validation_error | boolean | false |
| >validation_error | NULL | |
| >validation_log | NULL | |
| >language | object[ezcontentobjectattribute] | Object |
| >is_a | string | 'ezstring' |
| >display_info | array | Array(4) |
| >class_display_info | array | Array(2) |
| is_a | string | 'ezstring' |
| display_info | array | Array(4) |
| >edit | array | Array(1) |
| >view | array | Array(1) |
| >collection | array | Array(1) |
| >result | array | Array(1) |
| class_display_info | array | Array(2) |
| >edit | array | Array(1) |
| >view | array | Array(0) |
Annual report 2007
The 2007 operating year was the best year in Isola's 67-year history, both in terms of turnover and profit. This is, of course, partly because 2007 was also the best year ever in the building industry in Norway. We would like to thank all our employees for their unflagging efforts, which helped secure this excellent result.
2007 was an extremely busy year for all of us at Isola, as it also saw the start-up of the biggest investment programme in Isola's history, for a total of NOK 360 million over a period of 2-3 years. The investment comprises a completely new combined shingle and roofing machine, plus a new polymer facility which has considerably increased the Eidanger factory's capacity. We are also in the process of establishing a new state-of-the-art window and door factory in Røros, which will be manufacturing the products for our two factories there, Røros Bruk AS and Sjøvold AS. In addition, we will continue our endeavour to modernise and automate our steel gutter production facility in Fredrikstad.
Last year was also a very busy one because, in addition to our highest turnover ever, we manufactured an uncommonly large stockpile of roof products in order to meet deliveries during the months when the shingle machine was being demolished and rebuilt in the winter and spring of 2008. The roll-out of a completely new computer-controlled, fully automatic shingle machine, combined with the manufacture of rolled roofing membrane, also presented us with great challenges, an experience we could have well done without. A highly motivated staff, and an heroic effort on their part, has been a valued contribution to meeting these challenges.
Although the forecasters are saying that activity in the building industry has peaked for this cycle, we at Isola have seen little evidence of this. Activity levels in the winter and spring were marginally higher than in the first few months of last year. Interest rate increases by the central bank are, however, likely to take effect, and we must be prepared for lower activity for the rest of this year and into next year. But even with a moderate reduction in building activity, ours will nonetheless be at an historically high level.
As steel and asphalt are our most important raw materials, we have experienced big price increases throughout 2007. For competitive reasons, it has not been possible to fully compensate for these increases in our selling prices. We also anticipate considerable price increases in raw materials in the years ahead.
Our new market strategy is to grow in the Nordic region, whereas we expect our activity in Eastern Europe to diminish. As a consequence, we have sold our roofing factory in Budapest. We have gone into the Swedish market with our entire product range and plan to do the same in Denmark.
Although the building industry appears to have peaked this time around, we are fortunate in continuing to have plenty of challenging work ahead of us.
Erik Withbro
CEO
Related documents
| Annual repport for the 2007Download (PDF) |
Related articles
Focus and Values
Isola aims to lead the field in solving moisture problems for the building trade. Isola supplies high-quality functional and up-to-date solutions for roofs, walls, floors and the ground.
Quality and the Environment
Isola has adopted the following quality and environmental policy and objectives in order to comply with its business concept
Read moreResearch and Development
The main focus of Isola’s R&D Department is to develop new products. This also includes developing and improving existing products to the standards required in order to meet the changes that are constantly taking place in the global climate.
Read more
